Garrett PD6500i WTMD - Grey
(Free shipping does not apply to this bulky product)
(APAC Distribution Centre: 4 week delivery time)
The PD 6500i leads the industry with superior pinpoint technology and unmatched discrimination features. Designed for maximum throughout without compromising security, the PD 6500i is the walk-through of choice for security professionals worldwide.
- 33 pinpoint zones to precisely identify multiple target locations from head to toe on the left, center and right sides of the body.
- 21 standard programs for security application versatility.
- International security standards—The PD 6500i meets the world's highest test certifications, including the following international airports:
- Dual detection: with transmitters and receivers in each panel, the PD 6500i is the equivalent of two detectors in one. By scanning from both sides, the PD 6500i provides superior detection, uniformity and performance.
- Advanced broadband detection technology provides superior target analysis, ferrous and non-ferrous weapons detection, discrimination and higher throughput.
- Directional counter with four settings for counting (forward, reverse, subtract in reverse, and bi-directional).
- Superior versatility: selectable settings designed for airports, courthouses, prisons, schools, facilities, special events, mass transit, loss prevention and many other applications.
- Networking ability: CMA provides networking, remote control, monitoring, data analysis and group management.
- Meets IP55 standards for moisture and foreign matte protection.
- Limited 24-month warranty: parts and labor.
- Pacing lights at the entrance display universal "wait" and "proceed" symbols for traffic control.
Specifications:
Operating Temperatures
4°F (-20°C) to + 158°F (70°C); Humidity: To 95 noncondensing.
Power
Fully automatic 100 to 240 VAC, 50 or 60 Hertz, 55 watts; no rewiring, switching or adjustments required.
Weatherproofing / Foreign Object Protection Standards
Meets IP 55, IEC Standard. "Degrees of Protection provided by Enclosures," IEC 529.
Target Pinpointing Lights
Thirty-three (33) distinct zones are displayed with two (2) independent columns of LEDs located on exit side of PD 6500i.
Programs
Twenty-one (21) independent programs designed to meet all installation-specific requirements including ECAC requirements for European airports and TSA requirements for U.S. airports.
Multi-Unit and Multi-Brand Compatability
2,300 selectable operating frequencies and multiple channels allow the PD 6500i to operate in close proximity to other PD 6500is as well as with non-Garrett walk-throughs.
Interference Suppression
Advanced analog and digital filtering—as well as adjustable operating frequencies—eliminate the potential effects from x-ray units, radios and other electrical interference sources.
Directional Counter
Counter tracks the number of patrons that have passed through the detector, the direction of patrons, the number of alarms and calculates alarm percentage. Four directional count settings (forward, reverse, subtraction reverse and bi-directional).
Random Alarm Feature
Provides ability to randomly alarm on a selected percentage of non-alarming persons; adjustable from 0 to 50 percent.
Alarms
Audible tone and volume adjustable. Bright LED visual alarm.
Pacing Lights
International symbols located at entrance.
Tamper-Proof
All settings are secured with a key lock and two levels of access codes. Further security is accomplished with a cabinet lock which prevents unauthorized access to physical cables, connectors and electronics.
Control Outputs
Solid state switches (low voltage AC or DC) for operating external alarms and control devices.
Construction
Attractive scratch and mar-resistant laminate. Detection Heads and Support: Heavy duty aluminum.
Dimensions
Passageway Interior Size | Overall Exterior Size |
Width 30" (0.76 m) | Width 35" (0.90 m) |
Height 80" (2.03 m) | Height 87" (2.21 m) |
Depth 23" (0.58 m) | Depth 23" (0.58 m) |
Shipping Size | Weight |
Width 35.5" (0.90 m) | Weight: 143 lbs. (64 kg) |
Height 91.5" (2.32 m) | Shipping Weight: 165 lbs. (74 kg) |
Depth 6.25" (.16 m) |
Paragon™ Best in class Security | PD 6500i™ For maximum perfomance | Multi Zone™ Powerful & budget friendly | |
Detection Zones | Paragon brings with it an industry-leading 66 zones – left/center/right identification of targets across 22 horizontal bands. | 33 zones (left, right and center); visual and audible alarms with a built-in dry contact alarm relay | 20 independent zones; visual and audible alarms |
Multi-Unit Synchronization | Simplified multi-unit setup. Paragon’s doubled perspective improves its ability to account for and eliminate the interference caused by other walkthroughs in close proximity. | Synchronization with wired AC power lines or with manual frequency selection for wireless operation. | Synchronization with wired AC power lines or with manual frequency selection for wireless operation. Auto frequency scan for wireless operation |
Visual Displays | LED zone indicator lights on both panels. Pace lights on entry side only, with intuitive images. | LED zone indicator lights on both panels. Pace lights on entry side only, with intuitive images. | LED zone indicator lights on both panels. Status lights are individually configurable as pace lights, ready/alarm lights or disabled. |
NFC card reader | Yes | No | No |
Integrated UPS | 30 minute emergency back-up battery | No | 1-hour emergency back-up battery |
Field-swappable battery packs | Available seperately | No | No |
Access Control | Keypad with numerical codes. Keypad lock to control access and to enable/disable the keypad. | Eight-button keypad with numerical codes. Keypad lock to control access and to enable/disable the keypad. | Ten-button operation with full alpha-numeric 5-digit access code. Enable and disable keypad function with a rocker switch locked inside the detector head. |
Passageway Interior Size | "Width 30"" (0.76 m) (32” version also available)" Height 81" (2.07 m) Depth 23" (0.58 m) |
"Width 30"" (0.76 m) (32” version also available)" Height 80" (2.03 m) Depth 23" (0.58 m) |
"Width 30"" (0.76 m) (32” version also available)" Height 80" (2.03 m) Depth 23" (0.58 m) |
Overall Exterior Size | Width 35" (0.90 m) Height 87" (2.21 m) Depth 23" (0.58 m) |
Width 35" (0.90 m) Height 87" (2.21 m) Depth 23" (0.58 m) |
Width 35" (0.90 m) Height 87" (2.21 m) Depth 23" (0.58 m) |
Shipping Size | Width 36" (0.91 m) Height 89" (2.26 m) Depth 9" (.22 m) |
Width 35.5" (0.90 m) Height 91.5" (2.32 m) Depth 6.25" (.16 m) |
Width 35.5" (0.90 m) Height 91.5" (2.32 m) Depth 6.25" (.16 m) |
Shipping Weight | 180 lbs. (81.64 kg) | 165 lbs. (74 kg) | 151 lbs. (68.5 kg) |
Operating Temperatures | -4º F (-20º C) to +149º F (65º C); Humidity to 95% non-condensing. | -4º F (-20º C) to +149º F (65º C); Humidity to 95% non-condensing. | -4º F (-20º C) to +140º F (60º C); Humidity to 95% non-condensing. |
Power | Fully automatic 100 to 240 VAC, 50 or 60 Hertz, 45 watts; no rewiring, switching or adjustments needed. | Fully automatic 100 to 240 VAC, 50 or 60 Hertz, 45 watts; no rewiring, switching or adjustments needed. | Fully automatic 100 to 240 VAC, 50 or 60 Hertz, 40 watts; no rewiring, switching or adjustments needed. 1-hour backup battery included for the MultiZone. |
Regulatory Information | Meets Electrical Safety and Compatibility Requirements for CE, FCC, CSA, IEC, ICNIRP, IEEE. Design to meet international airport stardards such as STAC, AENA, CJIAC, DFT. ECAC certifications pending. |
Meets international airport standards such as TSA, ECAC, STAC, AENA, CJIAC, DFT. Meets additional standards and requirements such as USMS, NIJ-0601.02, NILECJ. Meets Electrical Safety and Compatibility Requirements for CE, FCC, CSA, IEC, ICNIRP, IEEE. | Meets Electrical Safety and Compatibility Requirements for CE, FCC, CSA, IEC, ICNIRP and IEEE. Additional certifications pending. |
Weatherproofing | Meets IP 65, IEC 529 Standard for moisture, foreign matter protection | Meets IP 55, IP 65, IEC 529 Standard for moisture, foreign matter protection | Meets IP 55, IEC 529 Standard for moisture, foreign matter protection |
Construction | Attractive scratch and mar-resistant laminate. Detection Heads and Support: heavy duty aluminum. | Attractive scratch and mar-resistant laminate. Detection Heads and Support: heavy duty aluminum. | Attractive scratch and mar-resistant laminate. Detection Heads and Support: heavy duty aluminum. |
Control Outputs | Solid state switches (low voltage AC or DC) for operating external alarms and control devices. | Solid state switches (low voltage AC or DC) for operating external alarms and control devices. | Optional Relay module connected via RS 485 cable provides NO/NC relay contact |
(optional) Remote Control | IR remote | Desktop Remote Control with Zone Indication; personal computer with wired or wireless iC Module; or IR remote | Desktop Remote Control with Zone Indication; personal computer with wired or wireless iC Module; or IR remote |
(optional) Networking | Manage individual or groups of walkthroughs and perform statistical analysis of throughput with wired or wireless iC Module and client software. | Manage individual or groups of walkthroughs and perform statistical analysis of throughput with wired or wireless iC Module and client software. | Manage individual or groups of walkthroughs and perform statistical analysis of throughput with wired or wireless iC Module and client software. |
Warranty | 36 months, limited parts and labor | 36 months, limited parts and labor | 36 months, limited parts and labor |
(GMD-1168424)
SKU | GMD-1168424 |
Brand | Garrett Metal Detectors |